Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
TOP MALES OVERALL IN 4_MILER DIVISION - based on Gun Elapsed time
1 18 Blacketter, Michael 10:31:12.4 10:55:03.2 00:23:50.8 16 M 4_Miler
TOP FEMALES OVERALL IN 4_MILER DIVISION - based on Gun Elapsed time
1 63 Duerring, Megan 10:31:12.4 10:56:46.5 00:25:34.1 38 F 4_Miler
19 AND UNDER IN DIVISION 4_MILER - based on Gun Elapsed time
1 86 Grocholske, Paul 10:31:12.4 10:56:48.6 00:25:36.1 17 M 4_Miler
2 76 Fulmer, Daniel 10:31:12.4 11:02:28.0 00:31:15.5 18 M 4_Miler
3 77 Fulmer, Eric 10:31:12.4 11:02:30.5 00:31:18.1 18 M 4_Miler
4 93 Hartman, Logan 10:31:12.4 11:19:19.6 00:48:07.2 8 M 4_Miler
20-29 IN DIVISION 4_MILER - based on Gun Elapsed time
1 31 Campos, Carlos 10:31:12.4 10:57:14.1 00:26:01.7 29 M 4_Miler
2 161 Peifer, Nicholas 10:31:12.4 11:00:51.3 00:29:38.9 25 M 4_Miler
3 4 Ammon, Matthew 10:31:12.4 11:01:04.7 00:29:52.3 24 M 4_Miler
4 43 Conrad, Brendon 10:31:12.4 11:03:21.1 00:32:08.7 24 M 4_Miler
5 167 Presgraves, Joshua 10:31:12.4 11:04:55.0 00:33:42.6 29 M 4_Miler
6 228 Yerger, Harvey 10:31:12.4 11:06:11.7 00:34:59.2 25 M 4_Miler
7 95 Heft, Ron 10:31:12.4 11:06:12.4 00:35:00.0 26 M 4_Miler
8 232 Sandino, christopher 10:31:12.4 11:06:31.8 00:35:19.4 21 M 4_Miler
9 64 Duraes, Dylan 10:31:12.4 11:06:52.3 00:35:39.8 24 M 4_Miler
10 166 Pongo, Oscar 10:31:12.4 11:06:54.8 00:35:42.3 29 M 4_Miler
11 104 Hoover, Matthew 10:31:12.4 11:10:01.3 00:38:48.9 29 M 4_Miler
12 117 Kohler, Matthew 10:31:12.4 11:11:29.2 00:40:16.8 26 M 4_Miler
13 156 Obusek, Joshua 10:31:12.4 11:14:42.4 00:43:30.0 27 M 4_Miler
14 124 Kushnir, Daniel 10:31:12.4 11:16:11.2 00:44:58.7 24 M 4_Miler
15 162 Penn, Brendan 10:31:12.4 11:18:01.4 00:46:49.0 24 M 4_Miler
30-39 IN DIVISION 4_MILER - based on Gun Elapsed time
1 148 Miller, Andrew 10:31:12.4 10:59:20.7 00:28:08.3 38 M 4_Miler
2 111 Kerschner, Derek 10:31:12.4 11:03:07.7 00:31:55.2 31 M 4_Miler
3 2 Ambron, Brice 10:31:12.4 11:03:40.1 00:32:27.7 31 M 4_Miler
4 173 Rizzardi, Kevin 10:31:12.4 11:03:42.0 00:32:29.6 39 M 4_Miler
5 131 Luck, Chris 10:31:12.4 11:04:50.5 00:33:38.0 38 M 4_Miler
6 32 Campos, Jose 10:31:12.4 11:04:54.5 00:33:42.1 37 M 4_Miler
7 139 Marina, Mark 10:31:12.4 11:05:13.9 00:34:01.5 33 M 4_Miler
8 39 Collina, Gary 10:31:12.4 11:06:49.2 00:35:36.8 33 M 4_Miler
9 13 Bell, Richard 10:31:12.4 11:06:59.0 00:35:46.6 33 M 4_Miler
10 185 Serfass, Michael 10:31:12.4 11:09:22.9 00:38:10.5 35 M 4_Miler
11 50 DeRea, Cristie 10:31:12.4 11:10:25.8 00:39:13.4 37 M 4_Miler
12 49 Denton, Morgan 10:31:12.4 11:10:46.6 00:39:34.2 38 M 4_Miler
13 227 Wimmer, Michael 10:31:12.4 11:16:03.7 00:44:51.3 36 M 4_Miler
14 216 Tocci, Ryan 10:31:12.4 11:16:31.8 00:45:19.4 34 M 4_Miler
15 108 Kalavoda, Jesse 10:31:12.4 11:16:41.1 00:45:28.7 32 M 4_Miler
16 83 Glielmi, Ryan 10:31:12.4 11:16:54.0 00:45:41.5 37 M 4_Miler
17 122 Krumenacker, John 10:31:12.4 11:17:05.0 00:45:52.6 36 M 4_Miler
18 94 Hartman, Bill 10:31:12.4 11:19:19.6 00:48:07.2 39 M 4_Miler
19 126 Lawerance, Derek 10:31:12.4 11:46:23.6 01:15:11.2 30 M 4_Miler
40-49 IN DIVISION 4_MILER - based on Gun Elapsed time
1 201 Steward, Jerry 10:31:12.4 10:57:21.5 00:26:09.1 42 M 4_Miler
2 171 Riegel, Jeff 10:31:12.4 11:00:46.4 00:29:34.0 45 M 4_Miler
3 70 Feichtel, Joseph 10:31:12.4 11:03:38.5 00:32:26.1 44 M 4_Miler
4 110 Keenan, Patrick 10:31:12.4 11:04:23.5 00:33:11.1 44 M 4_Miler
5 236 Lindsey, Bill 10:31:12.4 11:04:53.6 00:33:41.2 43 M 4_Miler
6 26 Bryfogle, Michael 10:31:12.4 11:05:24.7 00:34:12.3 44 M 4_Miler
7 84 Gloria, Vincent 10:31:12.4 11:05:37.5 00:34:25.1 48 M 4_Miler
8 177 Roseman, Chad 10:31:12.4 11:05:54.9 00:34:42.4 47 M 4_Miler
9 11 beck, sean 10:31:12.4 11:08:25.5 00:37:13.1 43 M 4_Miler
10 19 Bloemker, Brian 10:31:12.4 11:09:56.5 00:38:44.1 40 M 4_Miler
11 174 Rogers, Geoffrey 10:31:12.4 11:10:34.3 00:39:21.9 49 M 4_Miler
12 121 Krempasky, Joseph 10:31:12.4 11:11:47.2 00:40:34.8 47 M 4_Miler
13 208 Surovy, Mark 10:31:12.4 11:15:11.4 00:43:59.0 49 M 4_Miler
14 62 Downey, Jim 10:31:12.4 11:15:11.6 00:43:59.1 46 M 4_Miler
15 195 Smith, James 10:31:12.4 11:17:22.3 00:46:09.8 45 M 4_Miler
16 113 King, William 10:31:12.4 11:22:27.3 00:51:14.9 41 M 4_Miler
17 141 McEllroy, Brett 10:31:12.4 11:25:29.3 00:54:16.9 41 M 4_Miler
50-59 IN DIVISION 4_MILER - based on Gun Elapsed time
1 9 Basta, Bill 10:31:12.4 10:57:00.5 00:25:48.0 51 M 4_Miler
2 57 Dimmig, Dean 10:31:12.4 10:58:34.2 00:27:21.7 51 M 4_Miler
3 44 Cordes, Russ 10:31:12.4 10:58:46.3 00:27:33.9 51 M 4_Miler
4 178 Rothermel, John 10:31:12.4 10:59:03.8 00:27:51.3 54 M 4_Miler
5 21 Bodine, David 10:31:12.4 11:01:19.8 00:30:07.4 54 M 4_Miler
6 16 bennett, dan 10:31:12.4 11:04:46.8 00:33:34.4 53 M 4_Miler
7 41 Collina, Gary 10:31:12.4 11:05:07.8 00:33:55.4 55 M 4_Miler
8 151 moore, kevin 10:31:12.4 11:05:53.1 00:34:40.7 54 M 4_Miler
9 144 McLagan, Chuck 10:31:12.4 11:06:35.3 00:35:22.9 53 M 4_Miler
10 206 Strouse, Jeffrey 10:31:12.4 11:09:44.4 00:38:32.0 50 M 4_Miler
11 169 Propsner, Kurt 10:31:12.4 11:10:21.1 00:39:08.7 58 M 4_Miler
12 190 Shively, Mark 10:31:12.4 11:18:08.4 00:46:55.9 58 M 4_Miler
13 230 Zimmerman, Craig 10:31:12.4 11:24:17.0 00:53:04.5 52 M 4_Miler
14 55 dilsaver, alan 10:31:12.4 11:31:46.3 01:00:33.9 58 M 4_Miler
60 AND OVER IN DIVISION 4_MILER - based on Gun Elapsed time
1 97 Heiney, Jim 10:31:12.4 11:02:11.7 00:30:59.2 66 M 4_Miler
2 188 shive, jack 10:31:12.4 11:04:15.0 00:33:02.5 60 M 4_Miler
3 127 lazansky, robert 10:31:12.4 11:09:30.9 00:38:18.5 61 M 4_Miler
4 237 Durkin, James 10:31:12.4 11:09:55.4 00:38:43.0 76 M 4_Miler
5 90 Handwerk, Gary 10:31:12.4 11:26:47.4 00:55:35.0 61 M 4_Miler
19 AND UNDER IN DIVISION 4_MILER - based on Gun Elapsed time
1 205 Stoudt, McKayla 10:31:12.4 10:58:12.3 00:26:59.9 16 F 4_Miler
2 235 Lindsey, Maura 10:31:12.4 11:06:04.5 00:34:52.1 17 F 4_Miler
3 22 Bodine, Brooke 10:31:12.4 11:08:25.3 00:37:12.9 19 F 4_Miler
4 59 Donaldson, Savannah 10:31:12.4 11:13:33.1 00:42:20.6 15 F 4_Miler
20-29 IN DIVISION 4_MILER - based on Gun Elapsed time
1 103 Hoover, Lauren 10:31:12.4 11:00:37.3 00:29:24.9 29 F 4_Miler
2 213 Thomas, Katherine 10:31:12.4 11:00:55.0 00:29:42.6 23 F 4_Miler
3 149 Mindler, Alexandra 10:31:12.4 11:04:15.6 00:33:03.2 29 F 4_Miler
4 56 Dilsaver, Alyssa 10:31:12.4 11:04:30.3 00:33:17.8 26 F 4_Miler
5 17 Bevenue, Allison 10:31:12.4 11:05:44.5 00:34:32.1 25 F 4_Miler
6 33 Carswell, Shannon 10:31:12.4 11:06:21.8 00:35:09.3 25 F 4_Miler
7 53 Diekman, Karla 10:31:12.4 11:06:44.2 00:35:31.8 24 F 4_Miler
8 187 Shaffer, Olivia 10:31:12.4 11:06:51.3 00:35:38.9 21 F 4_Miler
9 128 LePage, Laura 10:31:12.4 11:06:56.9 00:35:44.5 28 F 4_Miler
10 221 Vicoso, Nicole 10:31:12.4 11:07:12.5 00:36:00.1 29 F 4_Miler
11 233 Sandino, Stephanie 10:31:12.4 11:07:19.4 00:36:07.0 25 F 4_Miler
12 27 Burgos, Melody 10:31:12.4 11:07:23.1 00:36:10.7 24 F 4_Miler
13 164 Pike, Allison 10:31:12.4 11:07:28.4 00:36:16.0 28 F 4_Miler
14 220 Trinkle, Megan 10:31:12.4 11:08:28.2 00:37:15.8 27 F 4_Miler
15 179 Rothrock, Nicole 10:31:12.4 11:08:28.9 00:37:16.5 27 F 4_Miler
16 155 Nowicki, Melissa 10:31:12.4 11:09:34.9 00:38:22.5 28 F 4_Miler
17 5 Armstrong, Christine 10:31:12.4 11:10:09.5 00:38:57.1 24 F 4_Miler
18 212 Tanen, Sarah 10:31:12.4 11:11:12.6 00:40:00.2 28 F 4_Miler
19 81 Giangiobbe, Amanda 10:31:12.4 11:11:29.1 00:40:16.6 25 F 4_Miler
20 197 Smith, Angela 10:31:12.4 11:15:46.9 00:44:34.5 27 F 4_Miler
21 23 Borger, Alyssa 10:31:12.4 11:17:21.4 00:46:09.0 25 F 4_Miler
22 225 Williams, Ashley 10:31:12.4 11:18:01.7 00:46:49.3 23 F 4_Miler
23 138 Mainiero, Laura 10:31:12.4 11:18:37.0 00:47:24.6 27 F 4_Miler
24 134 Lynn, Rachel 10:31:12.4 11:18:50.0 00:47:37.6 26 F 4_Miler
25 231 zosky, natasha 10:31:12.4 11:19:00.5 00:47:48.0 26 F 4_Miler
26 214 Thomas, Megan 10:31:12.4 11:21:59.2 00:50:46.8 25 F 4_Miler
27 107 Kalavoda, Jessica 10:31:12.4 11:22:09.6 00:50:57.1 29 F 4_Miler
28 217 Tocci, Lauren 10:31:12.4 11:22:09.8 00:50:57.3 28 F 4_Miler
29 159 Ortiz, Becky 10:31:12.4 11:23:59.0 00:52:46.6 22 F 4_Miler
30 137 Mainiero, Teresa 10:31:12.4 11:46:23.5 01:15:11.0 25 F 4_Miler
30-39 IN DIVISION 4_MILER - based on Gun Elapsed time
1 210 Sutton, Melissa 10:31:12.4 11:02:20.7 00:31:08.3 36 F 4_Miler
2 147 Miller, Jessica 10:31:12.4 11:02:31.8 00:31:19.4 31 F 4_Miler
3 229 Zerfass, Jennifer 10:31:12.4 11:03:13.9 00:32:01.4 30 F 4_Miler
4 48 DeLena, Lisa 10:31:12.4 11:03:38.6 00:32:26.2 32 F 4_Miler
5 184 Serfass, Jennifer 10:31:12.4 11:04:16.6 00:33:04.2 33 F 4_Miler
6 69 Farkas, Kristie 10:31:12.4 11:04:31.8 00:33:19.3 38 F 4_Miler
7 85 Griffith, Rachel 10:31:12.4 11:05:23.8 00:34:11.4 30 F 4_Miler
8 114 Kish, Tina 10:31:12.4 11:05:23.9 00:34:11.5 33 F 4_Miler
9 10 Battoni, Courtney 10:31:12.4 11:05:34.2 00:34:21.8 34 F 4_Miler
10 68 Fair, Megan 10:31:12.4 11:05:58.6 00:34:46.2 35 F 4_Miler
11 153 Newton, Sonya 10:31:12.4 11:06:02.2 00:34:49.7 35 F 4_Miler
12 123 Kukuvka, Cory 10:31:12.4 11:06:10.0 00:34:57.6 32 F 4_Miler
13 106 Joseph, Erin 10:31:12.4 11:06:37.3 00:35:24.9 36 F 4_Miler
14 112 Kiefer, Nichol 10:31:12.4 11:07:10.6 00:35:58.2 30 F 4_Miler
15 202 Stockinger, Katie 10:31:12.4 11:07:42.0 00:36:29.6 35 F 4_Miler
16 182 Schaeffer, Rhiannon 10:31:12.4 11:07:43.7 00:36:31.3 37 F 4_Miler
17 65 Durbin, Heather 10:31:12.4 11:07:53.1 00:36:40.7 34 F 4_Miler
18 152 Morris, Jessia 10:31:12.4 11:08:28.1 00:37:15.7 35 F 4_Miler
19 193 Smith, Kristen 10:31:12.4 11:09:45.7 00:38:33.2 30 F 4_Miler
20 119 Kovich, Wendy 10:31:12.4 11:09:51.1 00:38:38.7 38 F 4_Miler
21 3 Ambron, Marissa 10:31:12.4 11:10:06.6 00:38:54.2 32 F 4_Miler
22 170 Raves, Nickeea 10:31:12.4 11:10:40.8 00:39:28.4 31 F 4_Miler
23 158 Olszewski, Janna 10:31:12.4 11:10:41.0 00:39:28.5 37 F 4_Miler
24 14 Benner, Clorie 10:31:12.4 11:11:07.4 00:39:55.0 36 F 4_Miler
25 194 Smith, Janet 10:31:12.4 11:11:49.9 00:40:37.5 32 F 4_Miler
26 142 McGovern, Krysten 10:31:12.4 11:13:08.1 00:41:55.7 31 F 4_Miler
27 191 Sichik, Rebecca 10:31:12.4 11:13:35.9 00:42:23.5 31 F 4_Miler
28 150 Moll, Caitlin 10:31:12.4 11:14:07.2 00:42:54.8 31 F 4_Miler
29 218 Tran, Melissa 10:31:12.4 11:14:35.7 00:43:23.3 34 F 4_Miler
30 67 Eutsler, Kat 10:31:12.4 11:16:19.1 00:45:06.7 31 F 4_Miler
31 30 Caflin, Kelley 10:31:12.4 11:16:30.2 00:45:17.7 33 F 4_Miler
32 82 Glielmi, Laura 10:31:12.4 11:16:53.7 00:45:41.3 34 F 4_Miler
33 102 Hoose, Jennie 10:31:12.4 11:24:13.0 00:53:00.6 30 F 4_Miler
34 109 Kashner, Nicole 10:31:12.4 11:24:16.9 00:53:04.5 36 F 4_Miler
35 183 Seifert, Jennifer 10:31:12.4 11:25:09.6 00:53:57.2 32 F 4_Miler
36 72 Fell, Laura 10:31:12.4 11:25:30.8 00:54:18.4 34 F 4_Miler
37 8 Barney, Maria 10:31:12.4 11:25:38.2 00:54:25.8 39 F 4_Miler
38 98 Hein-Finkelstein, Jacqueline 10:31:12.4 11:31:41.9 01:00:29.4 34 F 4_Miler
40-49 IN DIVISION 4_MILER - based on Gun Elapsed time
1 176 Roseman, Debra 10:31:12.4 11:02:05.1 00:30:52.6 47 F 4_Miler
2 215 Thrush, Andrea 10:31:12.4 11:04:17.4 00:33:05.0 41 F 4_Miler
3 25 Bruns, Terry 10:31:12.4 11:04:37.3 00:33:24.9 49 F 4_Miler
4 116 Koehl, Karla 10:31:12.4 11:04:44.3 00:33:31.9 44 F 4_Miler
5 46 Dally, Debra 10:31:12.4 11:05:39.6 00:34:27.2 42 F 4_Miler
6 165 Pingarelli, Diane 10:31:12.4 11:06:09.6 00:34:57.2 44 F 4_Miler
7 71 Feichtel, Tammy 10:31:12.4 11:07:53.8 00:36:41.4 43 F 4_Miler
8 204 Stoudt, Leandra 10:31:12.4 11:08:40.4 00:37:28.0 42 F 4_Miler
9 73 Foulke, Vivian 10:31:12.4 11:08:44.6 00:37:32.2 49 F 4_Miler
10 37 Coccia, Amy 10:31:12.4 11:09:01.7 00:37:49.3 45 F 4_Miler
11 87 Gross, April 10:31:12.4 11:09:03.2 00:37:50.7 49 F 4_Miler
12 234 Grigus, Shannon 10:31:12.4 11:09:22.6 00:38:10.2 40 F 4_Miler
13 120 Krempasky, April 10:31:12.4 11:09:35.0 00:38:22.6 43 F 4_Miler
14 219 Travis, Theresa 10:31:12.4 11:09:42.6 00:38:30.2 40 F 4_Miler
15 101 Hlavinka, Lori 10:31:12.4 11:09:52.3 00:38:39.8 43 F 4_Miler
16 36 Chenault, Ann 10:31:12.4 11:10:17.0 00:39:04.6 47 F 4_Miler
17 196 Smith, Wendy 10:31:12.4 11:10:25.8 00:39:13.4 48 F 4_Miler
18 125 Lambert, Michelle 10:31:12.4 11:10:43.9 00:39:31.5 45 F 4_Miler
19 12 beck, mindy 10:31:12.4 11:11:32.3 00:40:19.9 42 F 4_Miler
20 198 Soden, Teresa 10:31:12.4 11:11:58.9 00:40:46.5 44 F 4_Miler
21 199 Steirer, Kim 10:31:12.4 11:12:41.1 00:41:28.6 47 F 4_Miler
22 58 Donaldson, Liza 10:31:12.4 11:13:14.8 00:42:02.4 41 F 4_Miler
23 207 Stryker, Denise 10:31:12.4 11:13:17.7 00:42:05.3 44 F 4_Miler
24 211 Sweetana, Frances 10:31:12.4 11:13:43.3 00:42:30.9 43 F 4_Miler
25 75 Fulmer, Angela 10:31:12.4 11:14:11.8 00:42:59.3 44 F 4_Miler
26 35 Ceneviva, Jennifer 10:31:12.4 11:14:19.1 00:43:06.7 43 F 4_Miler
27 209 Surovy, Suzanne 10:31:12.4 11:15:11.3 00:43:58.9 49 F 4_Miler
28 61 Downey, Ginny 10:31:12.4 11:15:12.0 00:43:59.5 47 F 4_Miler
29 51 Detweiler, Brenda 10:31:12.4 11:16:10.4 00:44:58.0 45 F 4_Miler
30 100 Herzog, Gwen 10:31:12.4 11:16:58.1 00:45:45.7 49 F 4_Miler
31 91 hartigan, kelly 10:31:12.4 11:17:05.2 00:45:52.8 42 F 4_Miler
32 192 Smickley, Deanna 10:31:12.4 11:17:22.0 00:46:09.6 45 F 4_Miler
33 140 McEllroy, Kelly 10:31:12.4 11:20:17.4 00:49:05.0 40 F 4_Miler
34 180 Ruland, Janice 10:31:12.4 11:23:16.1 00:52:03.7 49 F 4_Miler
35 7 Bainbridge, Christine 10:31:12.4 11:23:30.9 00:52:18.4 41 F 4_Miler
36 92 Hartman, Jodi 10:31:12.4 11:31:14.0 01:00:01.6 41 F 4_Miler
50-59 IN DIVISION 4_MILER - based on Gun Elapsed time
1 54 DiGiacinto, Lisa 10:31:12.4 11:02:34.9 00:31:22.5 53 F 4_Miler
2 105 Howard, Sofia 10:31:12.4 11:04:35.5 00:33:23.0 54 F 4_Miler
3 20 Bodine, Michele 10:31:12.4 11:05:03.9 00:33:51.4 50 F 4_Miler
4 168 Propsner, Colleen 10:31:12.4 11:05:36.2 00:34:23.8 58 F 4_Miler
5 130 Lowande, Tammi 10:31:12.4 11:07:45.5 00:36:33.1 53 F 4_Miler
6 186 Shaffer, Laurie 10:31:12.4 11:08:34.9 00:37:22.5 51 F 4_Miler
7 74 Frey, Dawn 10:31:12.4 11:08:54.9 00:37:42.5 59 F 4_Miler
8 40 Collina, Barb 10:31:12.4 11:09:18.7 00:38:06.3 55 F 4_Miler
9 181 Scarano, Julianne 10:31:12.4 11:10:49.0 00:39:36.5 52 F 4_Miler
10 34 castro, jane 10:31:12.4 11:11:08.8 00:39:56.4 56 F 4_Miler
11 52 Dewire, Sharon 10:31:12.4 11:11:18.6 00:40:06.2 51 F 4_Miler
12 15 bennett, marge 10:31:12.4 11:11:55.3 00:40:42.9 51 F 4_Miler
13 99 Helmle, Kim 10:31:12.4 11:12:17.2 00:41:04.8 52 F 4_Miler
14 38 Collier, Susan 10:31:12.4 11:12:57.2 00:41:44.8 53 F 4_Miler
15 136 Mainiero, Barb 10:31:12.4 11:13:55.6 00:42:43.2 51 F 4_Miler
16 1 ALLEN, JILL 10:31:12.4 11:14:36.3 00:43:23.8 55 F 4_Miler
17 66 Eutsler, Nancy 10:31:12.4 11:16:18.8 00:45:06.3 58 F 4_Miler
18 146 Meyers, Wendy 10:31:12.4 11:19:56.7 00:48:44.3 59 F 4_Miler
19 80 Gerencher, Kerri 10:31:12.4 11:20:03.7 00:48:51.3 50 F 4_Miler
20 163 Perz, Karen 10:31:12.4 11:22:25.6 00:51:13.2 50 F 4_Miler
21 47 Davidson, Carolyn 10:31:12.4 11:25:13.6 00:54:01.2 51 F 4_Miler
60 AND OVER IN DIVISION 4_MILER - based on Gun Elapsed time
1 115 Kocher, Rosanne 10:31:12.4 11:05:29.4 00:34:17.0 60 F 4_Miler
2 222 Walbert, Kathy 10:31:12.4 11:09:41.3 00:38:28.8 66 F 4_Miler
3 157 ODonnell, Marie 10:31:12.4 11:10:41.5 00:39:29.0 64 F 4_Miler
4 145 McTague, Maureen 10:31:12.4 11:11:25.9 00:40:13.4 62 F 4_Miler
5 129 litke, michele 10:31:12.4 11:12:03.3 00:40:50.9 60 F 4_Miler
6 89 Handwerk, Lynne 10:31:12.4 11:22:50.1 00:51:37.7 61 F 4_Miler
7 160 Parker, Jacqueline 10:31:12.4 11:25:26.9 00:54:14.5 64 F 4_Miler
8 29 Buss, Patrice 10:31:12.4 11:28:09.9 00:56:57.5 63 F 4_Miler
9 79 Garin, Patricia 10:31:12.4 11:30:30.4 00:59:18.0 61 F 4_Miler
10 96 Hein, Kathleen 10:31:12.4 11:31:41.8 01:00:29.4 64 F 4_Miler
11 224 White, Marlene 10:31:12.4 11:31:59.7 01:00:47.3 66 F 4_Miler